CNC ECO full Electric Servo Bending Machine pure electrical servo cnc press brake machine Specification:
No | Name | Item | P30T | P20T | |
1 | Force | T | 30 | 20 | |
2 | Worktable | mm | 1250 | 600 | |
3 | Column gap | mm | 1070 | 570 | |
4 | Throat | mm | 300 | 200 | |
5 | Stroke | mm | 150 | 120 | |
6 | Open height | mm | 430 | 420 | |
7 | Backgauge(optional) | mm | 500 | 250 | |
8 |
Stroke | Down | mm/s | 200 | 200 |
Working | mm/s | 1-30 | 1-30 | ||
Return | mm/s | 200 | 200 | ||
9 |
Servo | Power | KW | 7.5 | 7.5 |
Nos | Set | 1 | 1 | ||
10 | Control | Model | ECO-10ES | ECO-10ES | |
Axis | 2 | 2 | |||
11 | Size | L | mm | 750 | 750 |
W | mm | 1000 | 1000 | ||
H | mm | 2100 | 2100 | ||
12 | Weight | Kg | 2500 | 1500 |
CNC ECO full Electric Servo Bending Machine pure electrical servo cnc press brake machine Main configuration list
No | Name | Supplier | Remark |
1 | Servo motor | Easycat | |
2 | Linear guides | Easycat | |
3 | Ball screw | Hiwin Taiwan | |
4 | Electrics | Schneider | |
5 | Bearing shaft | Luoyang | |
6 | CNC system | ET 15 2D Touch screen |